2019-2020 Tuition and Fees
2019-2020 Academic Year
Please see below for tuition and fees for Boston Conservatory at Berklee for 2019-2020. Tuition and fees are subject to change by the Board of Trustees.
Key Payment Due Dates
- Summer Session I and II 2019 (M.F.A.): June 19, 2019
- Summer Session III 2019 (Music Education): May 6, 2019
- Fall Semester 2019: August 1, 2019
- Spring Semester 2020: January 6, 2020
Accounts not paid in full or funded by other approved source by the payment due date are subject to a $250 late payment fee.
If you have questions about your statement, or if you would like more information about a transaction on your bill, please contact the Bursar.
Tuition and Fees Schedule
Tuition | |
---|---|
Fall 2019 | |
B.M./B.F.A. | $22,640 |
M.M./M.F.A. | $22,640 |
Graduate Performance Diploma | $13,710 |
Artist Diploma in Performance | $13,710 |
Professional Studies Certificate | $13,710 |
Spring 2020 | |
B.M./B.F.A. | $22,640 |
M.M./M.F.A. | $22,640 |
Graduate Performance Diploma | $13,710 |
Artist Diploma in Performance | $13,710 |
Professional Studies Certificate | $13,710 |
Mandatory Fees | |
---|---|
Mandatory Comprehensive Fee | |
Fall and Spring | $1,050 (per semester) |
Summer, Less than 5 Credits | $365 |
Summer, 5 Credits or More | $755 |
Medical Insurance, Undergraduate (Charged once per academic year; may be waived with proof of comparable insurance coverage.) |
$2,587 |
Housing and Meal Plan Fees
(Upperclassmen housing is subject to availability.)
fee type | ANNUAL | PER SEMESTER |
---|---|---|
Housing Reservation Deposit* | $500 | |
Room and Board | $18,640 | $9,320 |
Meal Plans for Off-Campus Students | ||
210 meals per semester | $4,900 | $2,450 |
150 meals per semester | $3,550 | $1,775 |
75 meals per semester | $1,810 | $905 |
25 meals per semester | $610 | $305 |
*The non-refundable deposit is applied against the balance.
|
Other Fees
Miscellaneous fees | FEE AMOUNT |
---|---|
Per-credit undergraduate (charged for part-time study and for registered credits beyond maximum limit of program) | $1,820 |
Per-credit graduate (excluding M.M. in music education, Graduate Certificate in music education and autism, and M.F.A. in musical theater summer term; charged for part-time study and for registered credits beyond maximum limit of program) | $2,430 |
Per-credit graduate (charged for part-time study and for registered credits beyond maximum limit of program) for M.M. in music education, Graduate Certificate in music education and autism, and M.F.A. in musical theater summer term | $1,820 |
Per-credit Applied Lesson/Applied Concentrates | $2,125 |
Tuition Deposit | $1,000 |
Late Payment Fee | $250 |
Late Check-In Fee | $250 |
Returned Check Charge | $50 |
Instrument Breakage Deposit | $210 |
Official Transcript Fee eTranscript/Paper Mailed (prices for mailed transcript vary depending on selected option) |
$4 |
Replacement ID | $20 |
Application Fee | $150** |
*Estimated Fee
** Applicants who complete an application before November 1, 2019, will pay a $75 fee. After November 1, 2019, the fee will increase to $150.