2020–2021 Tuition and Fees
2020–2021 Academic Year
Effective June 2020, tuition and fees for 2020-2021 have been frozen to align with 2019-2020 rates.
Please see below for tuition and fees for Boston Conservatory at Berklee for 2020–2021. Tuition and fees are subject to change by the Board of Trustees.
Key Payment Due Dates
- Summer Session I and II 2020 (M.F.A.): TBD*
- Summer Session III 2020 (Music Education): June 15, 2020
- Fall Semester 2020: August 26, 2020
- Spring Semester 2021: January 7, 2021
If you have questions about your statement, or if you would like more information about a transaction on your bill, please contact the Office of Student Accounts.
Tuition and Fees Schedule
Tuition | |
---|---|
Fall 2020 | |
B.M./B.F.A. | $22,640 |
M.M./M.F.A. | $22,640 |
Graduate Performance Diploma | $13,710 |
Artist Diploma in Performance | $13,710 |
Professional Studies Certificate | $13,710 |
Spring 2021 | |
B.M./B.F.A. | $22,640 |
M.M./M.F.A. | $22,640 |
Graduate Performance Diploma | $13,710 |
Artist Diploma in Performance | $13,710 |
Professional Studies Certificate | $13,710 |
Mandatory Fees | |
---|---|
Mandatory Comprehensive Fee | |
Fall and Spring | Not charged, online only. |
Spring | $1,050 |
Summer, Less than 5 Credits | Not charged, online only. |
Summer, 5 Credits or More | Not charged, online only. |
Medical Insurance, Undergraduate (Charged once per academic year; may be waived with proof of comparable insurance coverage.) |
$2,650 |
Housing and Meal Plan Fees
(Upper-level student housing is subject to availability.)
fee type | ANNUAL | PER SEMESTER |
---|---|---|
Housing Reservation Deposit* | $500 | |
Room and Board | $18,640 | $9,320 |
Meal Plans for Off-Campus Students | ||
210 meals per semester | $4,900 | $2,450 |
150 meals per semester | $3,550 | $1,775 |
75 meals per semester | $1,810 | $905 |
25 meals per semester | $610 | $305 |
* The non-refundable deposit is applied against the balance.
|
Other Fees
Miscellaneous fees | FEE AMOUNT |
---|---|
Per-credit undergraduate (charged for part-time study and for registered credits beyond maximum limit of program) | $1,820 |
Per-credit graduate (excluding M.M. in music education, Graduate Certificate in music education and autism, and M.F.A. in musical theater summer term; charged for part-time study and for registered credits beyond maximum limit of program) | $2,430 |
Per-credit graduate (charged for part-time study and for registered credits beyond maximum limit of program) for M.M. in music education, Graduate Certificate in music education and autism, and M.F.A. in musical theater summer term | $1,885 |
Per-credit Applied Lesson/Applied Concentrates | $2,125 |
Tuition Deposit | $1,000 |
Late Check-In Fee | $250 |
Returned Check Charge | $50 |
Instrument Breakage Deposit | $210 |
Video Editing Fee | $20 |
Application Fee | $150** |
* Dates or fees have yet to be determined. Please check back soon.